
Alchemy Forager Profession Overview
Role: Alchemy Foragers are skilled in the art of gathering rare herbs, plants, and minerals that are essential for crafting potions, elixirs, and various magical concoctions. They possess extensive knowledge of the natural world, allowing them to identify and harvest ingredients with unique properties. Alchemy Foragers often work in conjunction with Alchemists to provide the necessary materials for their experiments and creations.
Alchemy Forager Specializations
- Herbalist: Focuses on identifying and harvesting medicinal plants and herbs used for healing potions and restorative elixirs. Herbalists have a deep understanding of the healing properties of plants.
- Mineralogist: Specializes in locating and extracting rare minerals and crystals that are crucial for crafting powerful potions and enhancing magical properties.
- Wildcraft: A Forager who excels in gathering wild and exotic ingredients from remote locations. Wildcrafters are skilled in navigating challenging terrains to find rare resources.
- Potion Brewer: While not necessarily an Alchemist, Potion Brewers use their foraged ingredients to create a variety of potions, from basic healing brews to complex elixirs with unique effects.
Alchemy Forager Abilities
Herbalist Abilities
- Nature’s Insight: Allows the Forager to identify the properties of herbs and plants with a glance, providing information on their uses and benefits.
- Bounty of the Wild: Grants the ability to harvest extra resources when foraging, increasing the quantity of gathered herbs.
- Healing Touch: The Forager can create a simple healing salve from gathered herbs, restoring minor health to allies.
- Herbal Remedies: Ability to craft basic potions and salves using gathered herbs, enhancing healing effects.
Mineralogist Abilities
- Gemstone Detection: The ability to sense the presence of nearby precious minerals and crystals, improving gathering efficiency.
- Mining Expertise: Provides a bonus to mining rolls, allowing for the extraction of rare minerals with higher success rates.
- Crystal Infusion: Grants the ability to infuse potions with minerals, enhancing their effects and adding unique properties.
- Miner’s Resilience: Reduces the risk of injury when mining, providing a protective bonus during mineral extraction.
Wildcraft Abilities
- Forager’s Stealth: Allows the Forager to move quietly through natural environments, avoiding detection by wildlife and other dangers.
- Terrain Navigation: Grants bonuses to survival checks in the wilderness, making it easier to locate rare ingredients.
- Foraged Feast: The ability to gather food and resources to sustain a party, providing temporary boosts to stamina and energy.
- Environmental Adaptation: Enhances resistance to environmental hazards when foraging in extreme conditions.
Potion Brewer Abilities
- Crafting Proficiency: Increases the effectiveness of potions created using foraged ingredients, providing enhanced effects.
- Elixir of Knowledge: Grants temporary boosts to intelligence or wisdom when consuming brewed potions, aiding in learning new recipes.
- Brewmaster’s Intuition: Allows the Forager to intuitively combine ingredients for unique potion effects, even with untested ingredients.
- Master of Mixtures: Enhances the success rate of crafting complex potions, reducing the chance of failure during the brewing process.
Gathering Material List for Alchemy Forager (100 Items)
| Material | D100 Roll | Rarity | Gold Value | Description |
|---|---|---|---|---|
| Silverleaf | 01-02 | Common | 5 gold | A common herb with mild magical properties, used in various potions. |
| Moonflower Petals | 03-04 | Common | 4 gold | Delicate petals used in calming potions and teas. |
| Frostbloom | 05-06 | Uncommon | 15 gold | A rare flower that cools the body, used in potions to relieve heat effects. |
| Firethorn Berries | 07-08 | Uncommon | 12 gold | Berries that provide warmth, often used in energizing brews. |
| Crystal Root | 09-10 | Rare | 25 gold | A root that can be ground into powder to enhance magical properties. |
| Ethereal Dust | 11-12 | Rare | 20 gold | Magical dust that enhances potion potency when added to brews. |
| Nightshade Leaf | 13-14 | Rare | 30 gold | A toxic plant, used carefully in potions for its unique effects. |
| Essence of Life | 15-16 | Rare | 35 gold | A potent extract that boosts healing effects in potions. |
| Gloomroot | 17-18 | Rare | 40 gold | A dark root that enhances shadow magic when brewed. |
| Sunroot | 19-20 | Common | 5 gold | A root that absorbs sunlight, often used in energizing potions. |
| Bloodberry | 21-22 | Uncommon | 10 gold | Berry with restorative properties, used in health potions. |
| Ashen Leaf | 23-24 | Uncommon | 12 gold | A leaf that enhances the effects of fire-based potions. |
| Amber Crystal | 25-26 | Rare | 25 gold | A crystal that can amplify magical energies in brews. |
| Sky Blossom | 27-28 | Rare | 30 gold | A flower that grants flight or agility enhancements when consumed. |
| Essence of Shadows | 29-30 | Rare | 35 gold | An essence that can enhance stealth abilities when used in potions. |
| Spiritroot | 31-32 | Rare | 40 gold | Root that provides spiritual energy for crafting healing potions. |
| Viper’s Fang | 33-34 | Rare | 50 gold | Used in crafting poisons or antidotes, adding potency. |
| Dusk Petals | 35-36 | Rare | 45 gold | Petals that enhance the power of illusion magic. |
| Misty Herb | 37-38 | Rare | 40 gold | Used in potions that provide invisibility or concealment. |
| Thunderflower | 39-40 | Rare | 55 gold | A flower that can create powerful storm-related effects in potions. |
| Eldertide Root | 41-42 | Rare | 50 gold | Provides longevity effects when brewed into potions. |
| Searing Spice | 43-44 | Uncommon | 12 gold | A spice that adds fiery effects to potions. |
| Whispering Fern | 45-46 | Rare | 35 gold | Used in crafting potions that enhance communication with spirits. |
| Glimmerleaf | 47-48 | Rare | 40 gold | A shimmering leaf that enhances the light properties of potions. |
| Shadowvine | 49-50 | Rare | 45 gold | A vine that strengthens shadow-based potions. |
| Lightshade Flower | 51-52 | Rare | 50 gold | A flower that absorbs light, enhancing stealth effects in brews. |
| Mystic Blossom | 53-54 | Rare | 55 gold | Enhances magical properties when added to potions. |
| Frostroot | 55-56 | Rare | 45 gold | A root that can cool potions, providing frost effects. |
| Phoenix Feather | 57-58 | Rare | 70 gold | Used in crafting rejuvenation potions, enhancing health recovery. |
| Ember Petal | 59-60 | Rare | 55 gold | Provides fire resistance when brewed into elixirs. |
| Elixirfruit | 61-62 | Rare | 50 gold | Fruit that enhances the healing properties of potions. |
| Venomthorn | 63-64 | Rare | 60 gold | A thorn used in poisons or to create antidotes. |
| Spiritvine | 65-66 | Rare | 50 gold | Used in binding rituals or to strengthen spirit-related potions. |
| Cloudfruit | 67-68 | Rare | 65 gold | A fruit that enhances agility and speed when consumed. |
| Shimmering Dust | 69-70 | Rare | 55 gold | Dust that enhances spellcasting effects when sprinkled in potions. |
| Bloodroot | 71-72 | Rare | 60 gold | Known for its regenerative properties when brewed. |
| Rune Leaf | 73-74 | Rare | 65 gold | Enhances magical runes when used in crafting. |
| Twilight Bloom | 75-76 | Rare | 70 gold | A flower that provides illusions or charms when brewed. |
| Nightshade Blossom | 77-78 | Rare | 75 gold | A blossom that can induce sleep when brewed. |
| Elderflower Essence | 79-80 | Rare | 70 gold | Provides calming effects when added to potions. |
| Cinderleaf | 81-82 | Rare | 80 gold | Used in fire-based potions, enhancing their damage. |
| Ethereal Blossom | 83-84 | Rare | 75 gold | Provides ethereal properties when brewed into elixirs. |
| Gloomleaf | 85-86 | Rare | 85 gold | Used in dark potions, enhancing their potency. |
| Starroot | 87-88 | Rare | 90 gold | A root that enhances the effectiveness of starlight potions. |
| Sunshade Flower | 89-90 | Rare | 95 gold | Provides light properties when brewed, enhancing visibility. |
| Fae Essence | 91-92 | Rare | 100 gold | Enhances potions with fey magic, providing unique effects. |
| Moonstone Petals | 93-94 | Rare | 90 gold | Provides calming and restorative effects when brewed. |
| Thunderfruit | 95-96 | Rare | 100 gold | Provides thunderstorm effects when brewed into potions. |
| Wraithroot | 97-98 | Rare | 110 gold | Enhances necromantic properties in potions. |
| Celestial Herb | 99-100 | Rare | 120 gold | Enhances healing and protective potions with celestial energy. |
Alchemy Forager Crafted Item List
Common Items (1-20 Gold)
| Item Name | Materials Needed | Quantity Needed | XP | Gold Value | Effect/Description |
|---|---|---|---|---|---|
| Healing Salve | Silverleaf, Moonflower Petals | 2 Silverleaf, 1 Petal | 10 | 15 gold | Restores 1d6 HP when applied to wounds. |
| Calming Tea | Moonflower Petals, Frostbloom | 1 Petal, 2 Frostbloom | 8 | 12 gold | Reduces stress and grants advantage on saving throws against fear. |
| Energizing Brew | Firethorn Berries, Sunroot | 3 Berries, 1 Root | 9 | 15 gold | Increases energy and stamina, providing a +1 to Dexterity checks for 1 hour. |
| Frostbane Elixir | Frostbloom, Ashen Leaf | 1 Frostbloom, 2 Ashen Leaf | 11 | 18 gold | Grants resistance to cold damage for 1 hour. |
| Minor Health Potion | Crystal Root, Nightshade Leaf | 1 Root, 1 Leaf | 9 | 15 gold | Restores 2d4 HP when consumed. |
| Simple Shadow Dust | Shadow Essence, Ethereal Dust | 2 Essences, 1 Dust | 10 | 20 gold | Grants the user temporary invisibility for 1 round. |
| Bitter Potion | Gloomroot, Nightshade Leaf | 2 Gloomroot, 1 Leaf | 12 | 15 gold | Induces mild nausea in enemies, imposing disadvantage on their next action. |
| Minor Fire Resistor | Firethorn Berries, Ember Petal | 3 Berries, 1 Petal | 11 | 18 gold | Provides temporary resistance to fire damage for 1 hour. |
| Soul Essence Elixir | Essence of Life, Vital Essence | 1 Essence, 1 Vital Essence | 10 | 15 gold | Restores 1d6 mana to the user when consumed. |
| Wildcraft Rations | Bloodberry, Sunroot | 3 Berries, 2 Roots | 9 | 15 gold | Nutritious food that restores 1d4 HP when consumed. |
Uncommon Items (20-60 Gold)
| Item Name | Materials Needed | Quantity Needed | XP | Gold Value | Effect/Description |
|---|---|---|---|---|---|
| Ethereal Elixir | Ethereal Dust, Frostbloom | 1 Dust, 2 Frostbloom | 20 | 30 gold | Grants the ability to walk through solid objects for 1 round. |
| Potion of Speed | Sunroot, Crystal Root | 2 Roots, 1 Crystal | 25 | 40 gold | Increases movement speed by 10 ft for 1 hour. |
| Shadow Cloak | Shadow Essence, Nightshade Leaf | 2 Essences, 1 Leaf | 22 | 45 gold | Grants advantage on stealth checks for 1 hour. |
| Mending Elixir | Vital Essence, Amber Crystal | 3 Essences, 1 Crystal | 20 | 35 gold | Heals 2d6 HP to the target and cures one condition. |
| Elixir of Clarity | Frostroot, Glimmerleaf | 2 Roots, 1 Leaf | 24 | 40 gold | Enhances mental clarity, providing advantage on Intelligence checks for 1 hour. |
| Healing Ointment | Silverleaf, Essence of Life | 1 Silverleaf, 1 Essence | 22 | 35 gold | Heals 1d8 HP when applied to wounds. |
| Curing Brew | Nightshade Leaf, Gloomroot | 1 Leaf, 1 Gloomroot | 20 | 30 gold | Neutralizes poisons and cures the poisoned condition. |
| Soul Guardian | Spirit Essence, Crystal Root | 1 Essence, 1 Root | 20 | 35 gold | Provides a protective aura that absorbs 1d6 damage for the next attack. |
| Stamina Brew | Firethorn Berries, Moonflower Petals | 3 Berries, 1 Petal | 20 | 30 gold | Restores energy, granting a +1 to Constitution checks for 1 hour. |
| Frost Resistance Potion | Frostbloom, Ice Crystal | 1 Bloom, 2 Crystals | 22 | 40 gold | Grants immunity to frost damage for 1 hour. |
Rare Items (60-120 Gold)
| Item Name | Materials Needed | Quantity Needed | XP | Gold Value | Effect/Description |
|---|---|---|---|---|---|
| Phoenix Elixir | Phoenix Feather, Firethorn Berries | 1 Feather, 2 Berries | 60 | 80 gold | Revives the user with 1 HP upon death once. |
| Spirit Caller Potion | Spirit Essence, Ethereal Dust | 2 Essences, 1 Dust | 65 | 85 gold | Allows the user to communicate with spirits for 10 minutes. |
| Potion of Resilience | Vital Essence, Elderflower Essence | 3 Essences, 1 Elderflower | 75 | 100 gold | Provides resistance to one damage type of choice for 1 hour. |
| Cursed Brew | Nightshade Leaf, Shadow Essence | 2 Leaves, 2 Essences | 70 | 90 gold | Inflicts disadvantage on the target’s next saving throw. |
| Elixir of Elemental Power | Elemental Crystals, Frostroot | 1 Crystal, 1 Root | 75 | 100 gold | Adds elemental damage (1d6) to the next spell cast. |
| Guardian’s Brew | Spirit Stone, Celestial Herb | 2 Stones, 1 Herb | 68 | 90 gold | Summons a guardian spirit for protection in battle. |
| Hexproof Elixir | Gloomroot, Ethereal Dust | 3 Roots, 1 Dust | 75 | 100 gold | Provides temporary immunity to curses for 1 hour. |
| Healing Elixir of Vitality | Essence of Life, Amber Crystal | 1 Essence, 1 Crystal | 70 | 90 gold | Restores 3d8 HP and boosts stamina for 1 hour. |
| Potion of the Forgotten | Whispering Fern, Shadowvine | 2 Ferns, 2 Vines | 75 | 100 gold | Grants the ability to become invisible for 1 minute. |
| Wraithbane Elixir | Wraith Dust, Ethereal Thread | 2 Dust, 1 Thread | 70 | 90 gold | Deals additional damage (2d6) to undead creatures. |
Ultra Rare Items (120-300 Gold)
| Item Name | Materials Needed | Quantity Needed | XP | Gold Value | Effect/Description |
|---|---|---|---|---|---|
| Titan Elixir | Titan Crystal, Essence of Life | 3 Crystals, 2 Essences | 120 | 200 gold | Grants temporary strength (+4 to Strength) for 1 hour. |
| Soulbound Brew | Soul Crystal, Vital Essence | 2 Crystals, 2 Essences | 150 | 250 gold | Restores full health and boosts spell power for 1 hour. |
| Elixir of the Ancients | Celestial Essence, Essence of Shadows | 2 Essences, 1 Celestial | 130 | 225 gold | Allows the user to recall any memory for one minute. |
| Potion of Eternal Youth | Ethereal Dust, Phoenix Feather | 2 Dust, 1 Feather | 160 | 275 gold | Temporarily halts aging effects for 1 hour. |
| Voidwalker Brew | Void Crystal, Nightshade Leaf | 3 Crystals, 1 Leaf | 190 | 300 gold | Grants the ability to walk between shadows, becoming ethereal for 1 turn. |
| Mosaic of Life | Mosaic Gem, Vital Essence | 2 Gems, 2 Essences | 180 | 300 gold | Grants the ability to restore a fallen ally to full health once. |
| Elixir of Elemental Mastery | Elemental Crystals, Frostroot | 2 Crystals, 1 Root | 170 | 275 gold | Provides immunity to elemental damage for 1 hour. |
| Celestial Guardian Potion | Celestial Feather, Spirit Essence | 1 Feather, 1 Essence | 220 | 300 gold | Summons a celestial guardian to aid in combat for 10 minutes. |
| Infinity Brew | Infinity Stone, Mystic Blossom | 3 Stones, 2 Blossoms | 200 | 300 gold | Grants a single wish (DM’s discretion) when consumed. |
| Feywild Essence Elixir | Fey Essence, Moonstone Petals | 1 Essence, 1 Petal | 220 | 300 gold | Enhances fey magic, granting the ability to charm any creature once. |
This Alchemy Forager Crafted Item List provides a wide array of potions, brews, and elixirs that can be created using gathered materials. Each item has unique effects that enhance the abilities and survivability of the users, showcasing the versatility and importance of the Alchemy Forager profession.
